Research conducted by Law Offices of James A. Welcome analyzed fatal hit and run data from the National Highway Traffic Safety Administration (NHTSA) between 2019 and 2023. California has the highest fatal hit-and-run rate at 11.3%
For each state, the total number of fatal crashes was identified and compared with the number of those crashes that involved a hit-and-run. The percentage of fatal crashes involving a hit-and-run was then calculated for each state, and these percentages were used to produce the rankings.
The national data shows that out of 186,283 fatal motor vehicle crashes across the United States from 2019 to 2023, 13,001 involved a hit-and-run driver, representing 7% of all fatal crashes nationwide.
California ranks first, with a total of 2,178 hit-and-run fatalities between 2019 and 2023, resulting in an 11.3% rate. This stands at 4.3 percentage points higher than the national average and places the Golden State at the top of the rankings, showing a concerning trend compared to other regions.
Nevada comes in second, with 9.8% of fatal crashes involving hit-and-runs, 2.8 percentage points above the national average of 7%. The state reported 166 hit-and-run incidents out of 1,689 total fatal crashes during the five-year period analyzed.
New Jersey placed third with a hit-and-run rate of 9.7%, 2.7 percentage points higher than the national rate. The Garden State recorded 286 hit-and-run fatalities out of 2,954 total fatal crashes.
Hawaii ranked fourth with 9.2% of fatal crashes involving hit-and-runs, 2.2 percentage points above the national average of 7%. Despite having fewer total crashes (476) than most states, Hawaii recorded 44 hit-and-run incidents during the five-year period.
In fifth place comes a four-way tie: New York, Illinois, Connecticut, and New Mexico, with a 9% hit-and-run rate, 2 percentage points above the national average. New York and Illinois have similar hit-and-run incidents at 459 and 496 out of 5,079 and 5,524 total crashes, respectively. Connecticut registered 128 hit-and-run instances out of 1,426, while in New Mexico there have been 178 incidents out of 1,984.
At the other side of the list, Maine recorded the lowest percentage of hit-and-run fatalities in the country. Only 0.6% of fatal crashes in the state involved a driver who fled the scene, 6.4 percentage points below the national average, with just 4 hit-and-run incidents out of 727 total fatal crashes.
New Hampshire ranked as the second safest state, with only 1.1% of fatal crashes involving hit-and-runs, 5.9 percentage points below the national average. The state reported just 6 hit-and-run incidents out of 553 total fatal crashes during the five-year period.
Iowa, Wyoming, and Idaho tied for the third-lowest position, each with a hit-and-run rate of 1.4%, 5.6 percentage points below the national average. Iowa recorded 22 hit-and-run incidents out of 1,585 total fatal crashes, while Wyoming had 8 out of 575, and Idaho had 15 out of 1,071.
Nebraska followed closely with a rate of 2%, recording 21 hit-and-run fatalities out of 1,041 total crashes, while South Dakota completed the bottom five with a hit-and-run rate of 2.5%, recording 15 such incidents out of 600 total fatal crashes.
A spokesperson from the Law Offices of James A. Welcome commented on the findings:
“The data shows a clear geographical divide in fatal hit-and-run incidents. West Coast states and parts of the Northeast report some of the highest percentages, with California standing out well above the national average. In contrast, rural and less densely populated states, particularly in New England and the Midwest, record the lowest rates. This pattern suggests that factors such as population density, traffic volume, and urbanization may influence the likelihood of drivers fleeing the scene.”
Full rankings: States by percentage of fatal hit-and-run crashes (2019-2023)
| Rank | State | Total fatal crashes | Hit-and-run crashes | Percentage | Points above national average |
| 1 | California | 19,241 | 2,178 | 11.3% | +4.3% |
| 2 | Nevada | 1,689 | 166 | 9.8% | +2.8% |
| 3 | New Jersey | 2,954 | 286 | 9.7% | +2.7% |
| 4 | Hawaii | 476 | 44 | 9.2% | +2.2% |
| = 5 | New York | 5,079 | 459 | 9% | +2% |
| = 5 | Illinois | 5,524 | 496 | 9% | +2% |
| = 5 | Connecticut | 1,426 | 128 | 9% | +2% |
| = 5 | New Mexico | 1,984 | 178 | 9% | +2% |
| 6 | Maryland | 2,677 | 232 | 8.7% | +1.7% |
| 7 | Texas | 18,728 | 1,553 | 8.3% | +1.3% |
| 8 | Arizona | 5,345 | 439 | 8.2% | +1.2% |
| 9 | Florida | 16,000 | 1,260 | 7.9% | +0.9% |
| 10 | Tennessee | 5,822 | 444 | 7.6% | +0.6% |
| 11 | Louisiana | 3,936 | 290 | 7.4% | +0.4% |
| = 12 | Washington | 3,093 | 223 | 7.2% | +0.2% |
| = 12 | Michigan | 5,063 | 362 | 7.1% | +0.2% |
| 13 | Rhode Island | 298 | 19 | 6.4% | -0.6% |
| = 14 | Colorado | 3,122 | 197 | 6.3% | -0.7% |
| = 14 | Ohio | 5,764 | 363 | 6.3% | -0.7% |
| 15 | Alaska | 308 | 19 | 6.2% | -0.8% |
| 16 | Georgia | 7,744 | 462 | 6% | -1% |
| 17 | Delaware | 629 | 37 | 5.9% | -1.1% |
| = 18 | North Carolina | 7,286 | 410 | 5.6% | -1.4% |
| = 18 | Missouri | 4,531 | 254 | 5.6% | -1.4% |
| = 18 | Oregon | 2,554 | 143 | 5.6% | -1.4% |
| = 18 | Wisconsin | 2,744 | 153 | 5.6% | -1.4% |
| = 19 | Pennsylvania | 5,428 | 293 | 5.4% | -1.6% |
| = 19 | Oklahoma | 3,151 | 170 | 5.4% | -1.6% |
| 20 | Massachusetts | 1,781 | 94 | 5.3% | -1.7% |
| 21 | Indiana | 4,183 | 217 | 5.2% | -1.8% |
| 22 | Kentucky | 3,570 | 174 | 4.9% | -2.1% |
| 23 | Virginia | 4,275 | 197 | 4.6% | -2.4% |
| = 24 | South Carolina | 4,998 | 222 | 4.4% | -2.6% |
| = 24 | Utah | 1,325 | 58 | 4.4% | -2.6% |
| = 24 | Arkansas | 2,820 | 123 | 4.4% | -2.6% |
| 25 | Mississippi | 3,271 | 135 | 4.1% | -2.9% |
| 26 | Kansas | 1,840 | 71 | 3.9% | -3.1% |
| 27 | Alabama | 4,399 | 169 | 3.8% | -3.2% |
| 28 | Minnesota | 1,941 | 71 | 3.7% | -3.3% |
| 29 | West Virginia | 1,238 | 37 | 3% | -4% |
| 30 | North Dakota | 464 | 13 | 2.8% | -4.2% |
| = 31 | Vermont | 307 | 8 | 2.6% | -4.4% |
| = 31 | Montana | 960 | 25 | 2.6% | -4.4% |
| 32 | South Dakota | 600 | 15 | 2.5% | -4.5% |
| 33 | Nebraska | 1,041 | 21 | 2% | -5% |
| = 34 | Idaho | 1,071 | 15 | 1.4% | -5.6% |
| = 34 | Wyoming | 575 | 8 | 1.4% | -5.6% |
| = 34 | Iowa | 1,585 | 22 | 1.4% | -5.6% |
| 35 | New Hampshire | 553 | 6 | 1.1% | -5.9% |
| 36 | Maine | 727 | 4 | 0.6% | -6.4% |
